₹ 700 / Kg Get Latest Price
| Net Weight | 250 g |
| Mix Type | Healthy Mix |
| Ingredients | Raisins, Sunflower Seeds, Cashews, Pumpkin Seeds, Almonds, Pistachios |
| Form | Roasted & Salted |
| Packaging Type | Jar |
| Dietary Features | High Protein |
₹ 700 / Kg Get Latest Price
| Packaging Size | 500 g |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter | Ghee |
| Preservative Type | No Preservatives Added |
| Storage Instructions | Store In Cool & Dry Place |
| Shelf Life | 45 Days |
| No. of Pieces Per Kg | 21 |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Packaging Size | 500 g |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter | Ghee |
| Preservative Type | No Preservatives Added |
| Storage Instructions | Store In Cool & Dry Place |
| Shelf Life | 45 days |
| No. of Pieces Per Kg | 42-43 |
| Country of Origin | Made in India |
₹ 350 / Pack Get Latest Price
| Pack Size | 250 g |
| Product Type | Chivda / Poha |
| Net Weight | 500 g |
| Taste Profile | Classic Salted |
| Main Ingredient | dryfruit |
| Packaging Type | Box |
| Specialty | Roasted |
| Shelf Life | 3 Months |
₹ 700 / Kg Get Latest Price
| Packaging Size | 250 g |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter | Ghee |
| Preservative Type | No Preservatives Added |
| Storage Instructions | Keep Refrigerated |
| Shelf Life | 2 month |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Brand | dryfruit |
| Variant | all dryfruit |
| Pack Size | 200 g |
| Fragrance | natural dry fruits |
Gajera Dhruv (CEO)
Jenish Sweet
GF, 28, Saraswati Nagar Society, Ashwini Kumar Road, B/H Rambag-1
Surat - 395008, Gujarat, India